Dish Network Spotbeam Coverage from 129°

Spotbeam Maps
Uplinks to Ciel 2 at 129°
Markets updated as of 12/21/10
Spot MapTIDSpotCoverageUplink
4001 1s 18 Salt Lake City, UTa01 Cheyenne
4101 1s 21 Des Moines, IAb01 Gilbert
4201 1s 16 e01 Spokane
4301 1s 25 Cleveland, OHc01 New Braunfels
4371 1s 47 Odessa/Midland, TXc17 New Braunfels
4401 1s 37 d01 Monee
4501 1s 40 Raleigh-Durham, NC f01 Mount Jackson
 
4002 2s 17 Reno, NVa02 Cheyenne
4102 2s 55 Hawaii(HD Pack)b02 Gilbert
4172 2s 28 Colorado Springs, COb18 Gilbert
4202 2s 13 Casper, WYe02 Spokane
4302 2s 25 Columbus, OHc02 New Braunfels
4372 2s 41 c18 New Braunfels
4402 2s 9 Duluth, MNd02 Monee
4502 2s 43 Birmingham, ALf02 Mount Jackson
4572 2s 54 Miami, FLf18 Mount Jackson
 
4003 3s 18 a03 Cheyenne
4103 3s 21 Cedar Rapids, IAb03 Gilbert
4173 3s 45 b19 Gilbert
4203 3s 16 e03 Spokane
4303 3s 25 Dayton, OHc03 New Braunfels
4373 3s 47 Abiline, TX
San Angelo, TX
(MPEG2 SD)c19 New Braunfels
4403 3s 37 Fort Smith, ARd03 Monee
4503 3s 40 Norfolk, VAf03 Mount Jackson
4573 3s 50 Mobile, ALf19 Mount Jackson
 
4004 4s 19 Denver, COa04 Cheyenne
4104 4s 55 Hawaii(HD Pack)b04 Gilbert
4174 4s 33 Los Angeles, CAb20 Gilbert
4204 4s 11 Boise, IDe04 Spokane
4304 4s 25 Columbus, OH
Dayton, OH
(MPEG2 SD)c04 New Braunfels
4374 4s 52 Harlingen, TXc20 New Braunfels
4404 4s 29 Kansas City, MOd04 Monee
4504 4s 43 Atlanta, GAf04 Mount Jackson
4574 4s 54 Fort Myers, FLf20 Mount Jackson
 
4005 5s 1 Alaska(HD Pack)a05 Cheyenne
4105 5s 34 b05 Gilbert
4175 5s 12 Butte, MTb21 Gilbert
4205 5s 16 Chico/Redding, CA e05 Spokane
4305 5s 41 Waco, TXc05 New Braunfels
4375 5s 24 Indianapolis, INb24 New Braunfels
4405 5s 20 Lincoln, NEd05 Monee
4505 5s 53 Orlando, FLf05 Mount Jackson
4575 5s 39 Roanoke, VAf21 Mount Jackson
 
4006 6s 19 Grand Junction, COa06 Cheyenne
4106 6s 55 Hawaii(HD Pack)b06 Gilbert
4176 6s 33 Los Angeles, CAb22 Gilbert
4206 6s 11 Missoula, MTe06 Spokane
4306 6s 25 Lima, OH
Parkersburg, WV
Erie, PA
(MPEG2 SD)c06 New Braunfels
4376 6s 49 c22 New Braunfels
4406 6s 29 Topeka, KSd06 Monee
4506 6s 43 Meridian, MSf06 Mount Jackson
4576 6s 54 West Palm Beach, FL f22 Mount Jackson
 
4007 7s 1 Alaska(HD Pack)a07 Cheyenne
4107 7s 34 b07 Gilbert
4177 7s 12 Idaho Falls, IDb23 Gilbert
4207 7s 16 e07 Spokane
4307 7s 41 c07 New Braunfels
4377 7s 24 Springfield, IL
Fort Wayne, IN
b23 New Braunfels
4407 7s 20 Omaha, NEd07 Monee
4507 7s 53 Tampa, FLf07 Mount Jackson
4577 7s 39 Charlotte, NCf23 Mount Jackson
 
4008 8s 12 Twin Falls, IDb08 Cheyenne
4108 8s 35 b08 Gilbert
4178 8s 4 b24 Gilbert
4208 8s 32 Fresno, CAe08 Spokane
4308 8s 25 Erie, PA
Youngstown, OH
c08 New Braunfels
4378 8s 49 Beaumont, TX
Victoria, TX
c24 New Braunfels
4408 8s 29 St Joseph, MOd08 Monee
4508 8s 43 Montgomery, ALf08 Mount Jackson
4578 8s 54 f24 Mount Jackson
 
4009 9s 1 Alaska(HD Pack)a09 Cheyenne
4109 9s 8 Fargo, NDb09 Gilbert
4179 9s 33 Palm Springs, CAb25 Gilbert
4209 9s 16 e09 Spokane
4309 9s 42 Baton Rouge, LA
Alexandria, LA
c09 New Braunfels
4379 9s 36 Oklahoma City, OKc25 New Braunfels
4409 9s 22 Chicago, ILd09 Monee
4509 9s 31 Parkersburg, WV
Charleston, WV
Clarksburg, WV
(MPEG2 SD) f09 Mount Jackson
4579 9s 44 Charleston, SCf25 Mount Jackson
 
401010s 1 Alaska(HD Pack)a10 Cheyenne
411010s 35 Albuquerque,NMb10 Gilbert
418010s 4 b26 Gilbert
421010s 32 Bakersfield, CAe10 Spokane
431010s 48 c10 New Braunfels
438010s 30 St Louis, MOc26 New Braunfels
441010s 15 La Crosse, WI
Wausau, WI
d10 Monee
451010s 26 Johnstown, PA
Pittsburgh, PA
f10 Mount Jackson
458010s 50 New Orleans, LAf26 Mount Jackson
 
401111s 5 Yakima, WAe11 Cheyenne
411111s 46 El Paso, TXb11 Gilbert
418111s 33 b27 Gilbert
431111s 42 Lafayette, LAc11 New Braunfels
438111s 36 Wichita Falls, TXc27 New Braunfels
441111s 22 Rockford, IL
Alpena, MI
(MPEG4 HD)
(8PSK SD)
d11 Monee
451111s 31 Tri-Cities, TN-VAf11 Mount Jackson
458111s 44 Savannah, GAf27 Mount Jackson
 
401212s 1 Alaska(HD Pack)a12 Cheyenne
411212s 7 Minot/Bizmark, NDb12 Gilbert
418212s 33 b28 Gilbert
421212s 5 e12 Spokane
431212s 48 Austin, TXc12 New Braunfels
438212s 30 Terre Haute, IN
Jonesboro, AR
(MPEG4 HD)
(8PSK SD)
c28 New Braunfels
441212s 15 Marquette, MI
Wausau, WI
(MPEG2 SD)d12 Monee
451212s 26 Johnstown/Altoona, PAf12 Mount Jackson
458212s 50 f28 Mount Jackson
 
401313s 10 a13 Cheyenne
411313s 14 Minneapolis, MNb13 Gilbert
418313s 6 Great Falls, MTb29 Gilbert
421313s 32 Monterey, CAe13 Spokane
431313s 52 Corpus Christi, TXc13 New Braunfels
438313s 36 Wichita Falls, TX(MPEG2 SD) c29 New Braunfels
441313s 22 Grand Rapids, MId13 Monee
451313s 38 Columbus, MSc13 Mount Jackson
458313s 53 Gainsville, FLf29 Mount Jackson
 
401414s 14 Sioux City, IA(MPEG2 SD)b14 Cheyenne
411414s 55 Hawaii(HD Pack)b14 Gilbert
418414s 10 Eugene, ORa30 Gilbert
421414s 27 Las Vegas, NVe14 Spokane
431414s 38 Nashville, TNc14 New Braunfels
438414s 36 Tulsa, OKc30 New Braunfels
441414s 23 Detroit, MId14 Monee
451414s 51 Tallahassee, FLf14 Mount Jackson
458414s 40 Richmond, VAf30 Mount Jackson
 
401515s 10 Bend, ORa15 Cheyenne
411515s 14 b15 Gilbert
418515s 19 Cheyenne, WYa31 Gilbert
421515s 32 Santa Barbara, CAe15 Spokane
431515s 52 Larado, TXc15 New Braunfels
438515s 36 Joplin, MOc31 New Braunfels
441515s 22 Peoria, ILd15 Monee
451515s 39 Charlottsville, VA(MPEG2 SD)f15 Mount Jackson
458515s 53 f31 Mount Jackson
 
401616s 14 Sioux City, IAb16 Cheyenne
411616s 55 Hawaii(HD Pack)b16 Gilbert
418616s 10 Medford, ORa32 Gilbert
421616s 27 e16 Spokane
431616s 38 Memphis, TN
Greenwood, MS
(MPEG4 HD)
(8PSK SD)
c16 New Braunfels
438616s 36 Sherman, TX/Ada, OKc32 New Braunfels
441616s 23 Toledo, OHd16 Monee
451616s 51 Albany, GA
Panama City, FL
f16 Mount Jackson
458616s 40 f32 Mount Jackson
 
427117s 32 e17 Spokane
437117s 30 c17 New Braunfels
437117s 48 c17 New Braunfels
457117s 39 f17 Mount Jackson
TP 17 used for ConUS feeds. 
Transponders 17-32 are ConUS or Canada Coverage.
(17 may be used for spots above.)
4005 5s 1 Alaska(HD Pack)a05 Cheyenne
4007 7s 1 Alaska(HD Pack)a07 Cheyenne
4009 9s 1 Alaska(HD Pack)a09 Cheyenne
401010s 1 Alaska(HD Pack)a10 Cheyenne
401212s 1 Alaska(HD Pack)a12 Cheyenne
 
4102 2s 55 Hawaii(HD Pack)b02 Gilbert
4104 4s 55 Hawaii(HD Pack)b04 Gilbert
4106 6s 55 Hawaii(HD Pack)b06 Gilbert
411414s 55 Hawaii(HD Pack)b14 Gilbert
411616s 55 Hawaii(HD Pack)b16 Gilbert
 

Home