Dish Network Coverage from 129°
The following diagrams are based on the FCC filings for Ciel-2 (Launched Dec 10th, 2008 - Active Feb 2nd, 2009). ![]() Conus / Canada coverage of Ciel-2 at 129°. ![]() Combined spot beam coverage of Ciel-2 at 129°. |
Uplink | Cheyenne UL1 |
Gilbert UL6 |
New Braunfels UL21 |
Monee UL31 |
Spokane UL38 |
Mt Jackson UL44 | |||||||||||||||||||
TP | TID | Downlink | TID | Downlink | TID | Downlink | TID | Downlink | TID | Downlink | TID | Downlink | |||||||||||||
1 | T0011 | 1 | s 18 | T0028 | 1 | s 21 | T0049 | 1 | s 25 | T0095 | 1 | s 37 | T0102 | 1 | s 16 | T0122 | 1 | s 40 | |||||||
2 | T0010 | 2 | s 17 | T0044 | 2 | s 55 | T0050 | 2 | s 25 | T0081 | 2 | s 9 | T0101 | 2 | s 13 | T0126 | 2 | s 43 | |||||||
3 | T0012 | 3 | s 18 | T0029 | 3 | s 21 | T0051 | 3 | s 25 | T0096 | 3 | s 37 | T0103 | 3 | s 16 | T0123 | 3 | s 40 | |||||||
4 | T0013 | 4 | s 19 | T0045 | 4 | s 55 | T0052 | 4 | s 25 | T0092 | 4 | s 29 | T0099 | 4 | s 11 | T0127 | 4 | s 43 | |||||||
5 | T0002 | 5 | s 1 | T0031 T0038 | 5 5 | s 24 s 34 |
T0066 | 5 | s 41 | T0084 | 5 | s 20 | T0104 | 5 | s 16 |
T0139 | 5 | s 53 | |||||||
6 | T0014 | 6 | s 19 | T0046 | 6 | s 55 | T0053 | 6 | s 25 | T0093 | 6 | s 29 | T0100 | 6 | s 11 | T0128 | 6 | s 43 | |||||||
7 | T0003 | 7 | s 1 | T0039 | 7 | s 34 | T0067 | 7 | s 41 | T0085 | 7 | s 20 | T0105 | 7 | s 16 | T0140 | 7 | s 53 | |||||||
8 | T0023 T0040 | 8 8 | s 12 s 35 |
T0177 | 8 | s 25 | T0094 | 8 | s 29 | T0109 | 8 | s 32 | T0129 | 8 | s 43 | ||||||||||
9 | T0004 | 9 | s 1 | T0020 | 9 | s 8 | T0069 | 9 | s 42 | T0086 | 9 | s 22 | T0106 | 9 | s 16 | T0116 | 9 | s 31 | |||||||
10 | T0005 | 10 | s 1 | T0041 | 10 | s 35 | T0073 | 10 | s 48 | T0082 | 10 | s 15 | T0110 | 10 | s 32 | T0114 | 10 | s 26 | |||||||
11 | T0043 | 11 | s 46 | T0070 | 11 | s 42 | T0087 | 11 | s 22 | T0097 | 11 | s 5 | T0117 | 11 | s 31 | ||||||||||
12 | T0001 | 12 | s 1 | T0019 | 12 | s 7 | T0074 | 12 | s 48 | T0083 | 12 | s 15 | T0098 | 12 | s 5 | T0115 | 12 | s 26 | |||||||
13 | T0006 | 13 | s 10 | T0024 | 13 | s 14 | T0063 T0079 | 13 13 | s 38 s 52 |
T0088 | 13 | s 22 | T0111 | 13 | s 32 | ||||||||||
14 | T0025 T0047 | 14 14 | s 14 s 55 |
T0064 | 14 | s 38 | T0090 | 14 | s 23 | T0107 | 14 | s 27 | T0135 | 14 | s 51 | ||||||||||
15 | T0007 | 15 | s 10 | T0026 | 15 | s 14 | T0080 | 15 | s 52 | T0089 | 15 | s 22 | T0112 | 15 | s 32 | T0120 | 15 | s 39 | |||||||
16 | T0027 T0048 | 16 16 | s 14 s 55 |
T0065 | 16 | s 38 | T0091 | 16 | s 23 | T0108 | 16 | s 27 | T0136 | 16 | s 51 | ||||||||||
17 | T0056 T0075 T0071 | 17 17 1 | s 30 s 48 s 47 |
T0113 | 17 | s 32 | T0121 | 17 | s 39 | ||||||||||||||||
18 | T0032 | 2 | s 28 | T0068 | 2 | s 41 | T0141 | 2 | s 54 | ||||||||||||||||
19 | T0042 | 3 | s 45 | T0072 | 3 | s 47 | T0132 | 3 | s 50 | ||||||||||||||||
20 | T0008 | 14 | s 10 | T0034 | 4 | s 33 | T0078 | 4 | s 52 | T0142 | 4 | s 54 | |||||||||||||
21 | T0021 | 5 | s 12 | T0119 | 5 | s 39 | |||||||||||||||||||
22 | T0009 | 16 | s 10 | T0035 | 6 | s 33 | T0076 | 6 | s 49 | T0143 | 6 | s 54 | |||||||||||||
23 | T0022 T0030 | 7 7 | s 12 s 24 |
T0118 | 7 | s 39 | |||||||||||||||||||
24 | T0016 | 8 | s 4 | T0077 | 8 | s 49 | T0144 | 8 | s 54 | ||||||||||||||||
25 | T0036 | 9 | s 33 | T0058 | 9 | s 36 | T0130 | 9 | s 44 | ||||||||||||||||
26 | T0017 | 10 | s 4 | T0055 | 10 | s 30 | T0133 | 10 | s 50 | ||||||||||||||||
27 | T0037 | 11 | s 33 | T0059 | 11 | s 36 | T0131 | 11 | s 44 | ||||||||||||||||
28 | T0033 | 12 | s 33 | T0054 | 12 | s 30 | T0134 | 12 | s 50 | ||||||||||||||||
29 | T0018 | 13 | s 6 | T0057 | 13 | s 36 | T0137 | 13 | s 53 | ||||||||||||||||
30 | T0061 | 14 | s 36 | T0124 | 14 | s 40 | |||||||||||||||||||
31 | T0015 | 15 | s 19 | T0060 | 15 | s 36 | T0138 | 15 | s 53 | ||||||||||||||||
32 | T0062 | 16 | s 36 | T0125 | 16 | s 40 | |||||||||||||||||||
Transponders 17 through 32 can be switched to Canada or ConUS coverage (or spot beams).
Entries with more than one downlink listed have the same content on all downlinks (if all downlinks are active). NOTE: Transponders UPLINKED to 17-32 are DOWNLINKED to 1-16 (except transponder 17). Canada/ConUS Uplinks Uplinks in Cheyenne, Glibert, Vancouver, Edmonton/Calgary and Montreal NOTE: Only ONE uplink site per transponder can be active at the same time. | |||||||||||||||||||||||||
Uplink | Cheyenne R1 |
Gilbert R2 |
Edmonton R8 |
R9 |
R10 | ||||||||||||||||||||
TP | TID | Downlink | TID | Downlink | TID | Downlink | TID | Downlink | TID | Downlink | |||||||||||||||
17 | T0145 T0178 | Canada ConUS |
T0161 T0194 | Canada ConUS |
T0210 | Canada | T0226 | Canada | T0242 | Canada | |||||||||||||||
18 | T0146 T0179 | Canada ConUS |
T0162 T0195 | Canada ConUS |
T0211 | Canada | T0227 | Canada | T0243 | Canada | |||||||||||||||
19 | T0147 T0180 | Canada ConUS |
T0163 T0196 | Canada ConUS |
T0212 | Canada | T0228 | Canada | T0244 | Canada | |||||||||||||||
20 | T0148 T0181 | Canada ConUS |
T0164 T0197 | Canada ConUS |
T0213 | Canada | T0229 | Canada | T0245 | Canada | |||||||||||||||
21 | T0149 T0182 | Canada ConUS |
T0165 T0198 | Canada ConUS |
T0214 | Canada | T0230 | Canada | T0246 | Canada | |||||||||||||||
22 | T0150 T0183 | Canada ConUS |
T0166 T0199 | Canada ConUS |
T0215 | Canada | T0231 | Canada | T0247 | Canada | |||||||||||||||
23 | T0151 T0184 | Canada ConUS |
T0167 T0200 | Canada ConUS |
T0216 | Canada | T0232 | Canada | T0248 | Canada | |||||||||||||||
24 | T0152 T0185 | Canada ConUS |
T0168 T0201 | Canada ConUS |
T0217 | Canada | T0233 | Canada | T0249 | Canada | |||||||||||||||
25 | T0153 T0186 | Canada ConUS |
T0169 T0202 | Canada ConUS |
T0218 | Canada | T0234 | Canada | T0250 | Canada | |||||||||||||||
26 | T0154 T0187 | Canada ConUS |
T0170 T0203 | Canada ConUS |
T0219 | Canada | T0235 | Canada | T0251 | Canada | |||||||||||||||
27 | T0155 T0188 | Canada ConUS |
T0171 T0204 | Canada ConUS |
T0220 | Canada | T0236 | Canada | T0252 | Canada | |||||||||||||||
28 | T0156 T0189 | Canada ConUS |
T0172 T0205 | Canada ConUS |
T0221 | Canada | T0237 | Canada | T0253 | Canada | |||||||||||||||
29 | T0157 T0190 | Canada ConUS |
T0173 T0206 | Canada ConUS |
T0222 | Canada | T0238 | Canada | T0254 | Canada | |||||||||||||||
30 | T0158 T0191 | Canada ConUS |
T0174 T0207 | Canada ConUS |
T0223 | Canada | T0239 | Canada | T0255 | Canada | |||||||||||||||
31 | T0159 T0192 | Canada ConUS |
T0175 T0208 | Canada ConUS |
T0224 | Canada | T0240 | Canada | T0256 | Canada | |||||||||||||||
32 | T0160 T0193 | Canada ConUS |
T0176 T0209 | Canada ConUS |
T0225 | Canada | T0241 | Canada | T0257 | Canada |