Channels on both Dish Network and DirecTV | ||||||||
180 | 311 | ABC Family | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
118 | 265 | Arts & Entertainment | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
439 |
220 |
Big Ten Network Alternate channels available |
CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
9403 | 374 | BYU TV | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | FAM |
210 | 350 | C-SPAN | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | FAM |
212 | 351 | C-SPAN 2 | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | FAM |
200 | 202 | Cable News Network | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
176 | 296 | Cartoon Network | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
208 | 355 | CNBC US | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
107 | 249 | Comedy Central | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
166 | 327 | Country Music TV | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
196 | 366 | Current TV | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
263 | 369 | Daystar | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | FAM |
182 | 278 | The Discovery Channel | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
172 | 290 | The Disney Channel (East) | CB100 | $34.99 w/locals $39.99 | C | $55.99 | FAM | |
173 | 291 | The Disney Channel (West) | CB100 | $34.99 w/locals $39.99 | C | $55.99 | FAM | |
140 | 206 | ESPN | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
144 | 209 | ESPN 2 | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
145 | 210 | ESPN Alternate | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
146 | 211 | ESPN 2 Alternate | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
142 | 207 | ESPNews | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
261 | 422 | Eternal Word TV | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | FAM |
110 | 231 | Food Network | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | FAM |
205 | 360 | Fox News Channel | CS200 | $34.99 w/locals $39.99 | FAM | C | $55.99 | |
226 | 233 | Gems TV | CB100 | $34.99 w/locals $39.99 | C | $55.99 | FAM | |
202 | 204 | Headline News Network | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | FAM |
120 | 269 | The History Channel | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
9401 | 438 | HITN | CB100 | $34.99 w/locals $39.99 | C | $55.99 | FAM | |
112 | 229 | Home & Garden TV | CB100 | $34.99 w/locals $39.99 | C | $55.99 | FAM | |
84 222 |
240 |
HSN - Home Shopping Network |
CB100 | $34.99 w/locals $39.99 | FAM |
C | $55.99 | FAM |
183 | 280 | The Learning Channel | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
108 | 252 | Lifetime | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
9410 | 375 | Link TV | CB100 | $34.99 w/locals $39.99 | C | $55.99 | FAM | |
160 | 331 | MTV - Music Television | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
161 | 333 | Music Television 2 | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
213 | 376 | NASA | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | FAM |
154 | 212 | NFL Network | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
170 | 299 | Nickelodeon/Nick at Nite (East) | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | FAM |
171 | 300 | Nickelodeon/Nick at Nite (West) | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | FAM |
137 | 317 | QVC - Quality Value Convenience | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | FAM |
299 | 238 | Reelz | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
122 | 244 | The Sci-Fi Channel | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
228 | 370 | Shop NBC | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | FAM |
168 | 325 | Spike TV | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
215 | 277 | The Travel Channel | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
260 | 372 | Trinity Broadcasting Network | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | FAM |
139 | 247 | Turner Broadcast System | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
138 | 245 | Turner Network Television | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
102 | 224 | TV Guide Network | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
106 | 301 | TV Land | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | |
105 | 242 | USA Network | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
162 | 335 | Video Hits-One | CB100 | $34.99 w/locals $39.99 | C | $55.99 | ||
214 | 362 | The Weather Channel | CB100 | $34.99 w/locals $39.99 | FAM | C | $55.99 | FAM |
114 | 236 | E! Entertainment Television | CB100 | $34.99 w/locals $39.99 | CX | $60.99 TC | ||
405 | 602 | TV Games Network (Horse Racing) | CB100 | $34.99 w/locals $39.99 | CX | $60.99 / Sports Pack | ||
130 | 254 | AMC - American Movie Classics | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
184 | 282 | Animal Planet | CS200 | $47.99 w/locals $52.99 | FAM | C | $55.99 | |
135 | 264 | BBC America | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
124 | 329 | Black Entertainment TV | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
129 | 273 | Bravo | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
204 | 246 | Court TV | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
158 | 339 | Fuse | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
137 | 248 | FX | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
833 | 404 | Galavisión | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
116 | 309 | Game Show Network | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
209 | 356 | MSNBC | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
169 | 303 | The N | CS200 | $47.99 w/locals $52.99 | C | $55.99 | FAM | |
169 | 298 | Noggin | CS200 | $47.99 w/locals $52.99 | C | $55.99 | FAM | |
DISH Network continues to air Noggin 6am-6pm and The N 6pm-6am | ||||||||
188 | 262 | Soap Net | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
185 | 312 | Hallmark Channel | CS200 | $47.99 w/locals $52.99 | FAM | C | $55.99 | FAM |
131 | 550 | Independent Film Channel | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
280 | 255 | i Independent Television | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
231 | 345 | RFD TV | CS200 | $47.99 w/locals $52.99 | FAM | C | $55.99 | FAM |
174 | 292 | Toon Disney | CS200 | $47.99 w/locals $52.99 | C | $55.99 | FAM | |
132 | 256 | Turner Classic Movies | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
827 | 402 | Univisión | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
128 | 260 | WE: Women's Entertainment | CS200 | $47.99 w/locals $52.99 | C | $55.99 | ||
189 | 279 | Discovery Health | CS200 | $47.99 w/locals $52.99 | CX | $60.99 TC | ||
143 | 208 | ESPN Classic | CS200 | $47.99 w/locals $52.99 | CX | $60.99 TC | ||
191 | 354 | G4 TV | CS200 | $47.99 w/locals $52.99 | CX | $60.99 TC | ||
401 | 213 | The Golf Channel | CS200 | $47.99 w/locals $52.99 | CX | $60.99 TC | ||
157 | 274 |
Ovation Formerly International Music Feed on DISH |
CS200 | $47.99 w/locals $52.99 | CX | $60.99 | ||
127 | 251 | Oxygen | CS200 | $47.99 w/locals $52.99 | CX | $60.99 TC | ||
150 | 607 | The Speed Channel | CS200 | $47.99 w/locals $52.99 | CX | $60.99 TC | ||
239 | 307 | WGN America | CS200 | $47.99 w/locals $52.99 | CX | $60.99 TC | ||
152 | 610 | CBS College Sports Television | CS200 | $47.99 w/locals $52.99 | FAM | P | $109.99 Sports Pack $12.99 | |
203 | 353 | Bloomberg Television | CG250 | $57.99 w/locals $62.99 | FAM | C | $55.99 | FAM |
207 | 357 | CNBC World | CG250 | $57.99 w/locals $62.99 | C | $55.99 | ||
179 | 294 | Discovery Kids | CG250 | $57.99 w/locals $62.99 | FAM | C | $55.99 | FAM |
113 | 232 | Fine Living | CG250 | $57.99 w/locals $62.99 | FAM | C | $55.99 | |
206 | 359 | Fox Business News | CG250 | $57.99 w/locals $62.99 | C | $55.99 | ||
109 | 253 | Lifetime Movie Network | CG250 | $57.99 w/locals $62.99 | C | $55.99 | ||
119 | 266 | The Biography Channel | CG250 | $57.99 w/locals $62.99 | FAM | CX | $60.99 | |
175 | 297 | Boomerang | CG250 | $57.99 w/locals $62.99 | FAM | CX | $60.99 | FAM |
199 | 257 | Chiller | CG250 | $57.99 w/locals $62.99 | CX | $60.99 | ||
194 | 286 | Discovery Home | CG250 | $57.99 w/locals $62.99 | CX | $60.99 | ||
192 | 285 | Investigation Discovery | CG250 | $57.99 w/locals $62.99 | FAM | CX | $60.99 | |
111 | 230 | Do It Yourself Network | CG250 | $57.99 w/locals $62.99 | FAM | CX | $60.99 | FAM |
133 | 258 | Fox Movie Channel | CG250 | $57.99 w/locals $62.99 | CX | $60.99 | ||
190 | 250 | FOX Reality TV | CG250 | $57.99 w/locals $62.99 | CX | $60.99 TC | ||
167 | 326 | Great American Country | CG250 | $57.99 w/locals $62.99 | FAM | CX | $60.99 | |
121 | 270 | History Channel International | CG250 | $57.99 w/locals $62.99 | CX | $60.99 | ||
195 | 287 | The Military Channel | CG250 | $57.99 w/locals $62.99 | CX | $60.99 | ||
186 | 273 | National Geographic Channel | CG250 | $57.99 w/locals $62.99 | CX | $60.99 TC | FAM | |
178 | 302 | Nick Toons | CG250 | $57.99 w/locals $62.99 | FAM | CX | $60.99 | FAM |
193 | 284 | The Science Channel | CG250 | $57.99 w/locals $62.99 | FAM | CX | $60.99 | FAM |
198 | 308 | Sleuth | CG250 | $57.99 w/locals $62.99 | CX | $60.99 TC | ||
115 | 235 | Style | CG250 | $57.99 w/locals $62.99 | CX | $60.99 | ||
217 | 400 | The Tennis Channel | CG250 | $57.99 w/locals $62.99 | CX | $60.99 | ||
151 | 608 | Versus | CG250 | $57.99 w/locals $62.99 | CX | $60.99 TC | ||
163 | 337 | VH-1 Classic | CG250 | $57.99 w/locals $62.99 | CX | $60.99 | ||
148 | 609 | ESPN U | CG250 | $57.99 w/locals $62.99 | P | $109.99 Sports Pack $12.99 | ||
149 | 613 | Fox Soccer Channel | CG250 | $57.99 w/locals $62.99 | P | $109.99 Sports Pack $12.99 | ||
407 | 614 | Gol TV | CG250 | $57.99 w/locals $62.99 | P | $109.99 Sports Pack $12.99 | ||
153 | 606 | The Outdoor Channel | CG250 | $57.99 w/locals $62.99 | FAM | P | $109.99 Sports Pack $12.99 | |
Minimum total price for "Sports Pack" channels on DirecTV is $68.98. |